Size Chart
SIZE CHART
Exclusives By AmarSons — Ethnic Wear Sizing Guide
Garment Measurements (in inches)
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust / Chest | 36 | 38 | 40 | 42 |
| Waist | 30 | 32 | 34 | 36 |
| Hip | 38 | 40 | 42 | 44 |
| Shoulder | 13.5 | 14 | 14.5 | 15 |
| Sleeve Length | 22 | 22.5 | 23 | 23.5 |
Body Measurements (find your size)
| Your Body Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bust / Chest | 33–35 | 35–37 | 37–39 | 39–41 |
| Waist | 27–29 | 29–31 | 31–33 | 33–35 |
| Hip | 35–37 | 37–39 | 39–41 | 41–43 |
Garment Lengths (in inches)
| Garment Type | S | M | L | XL |
|---|---|---|---|---|
| Anarkali / Gown | 52 | 53 | 54 | 55 |
| Straight Kurta | 42 | 43 | 44 | 45 |
| Sharara / Palazzo | 38 | 39 | 40 | 41 |
| Lehenga Skirt | 40 | 41 | 42 | 43 |
How to Measure
1
Bust — Measure around the fullest part of your bust, keeping the tape level.
2
Waist — Measure at your natural waistline, the narrowest point of your torso.
3
Hip — Measure around the fullest part of your hips, about 8 inches below your waist.
4
Shoulder — Measure from the edge of one shoulder to the other, across the back.
Fit Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a comfortable fit. Our garments include 2–3 inches of ease for movement and comfort. All our pieces can be altered by your local tailor if needed.
Need a Custom Size?
Can't find your perfect fit? We offer custom sizing on all our stitched garments. Share your measurements with us on WhatsApp and we'll craft it just for you.
Chat on WhatsApp